Google discloses content removal requests from Government - sorted by population
The Wall Street Journal reports that Google has published a site revealing the number of content removal requests received from Governments around the world. Google also provides data revealing the number of data requests from Governments.
we regularly receive requests from government agencies around the world to remove content from our services, or provide information about users of our services and products
The data is provided per-country, but is not scaled by population size. I decided to see what the figures would be like compared with the size of each country. I collected the population size figures from Wikipedia, and did some quick calculations in Excel. They gave me the following tables:
Removal requests, sorted by Per Capita
| Removal Requests | Population (millions) | Per Capita (million) Requests | |
| Germany | 188 | 82 | 2.3 |
| Brazil | 291 | 193 | 1.5 |
| South Korea | 64 | 50 | 1.3 |
| Argentina | 42 | 40 | 1.0 |
| United Kingdom | 59 | 62 | 1.0 |
| Italy | 57 | 60 | 0.9 |
| Australia | 17 | 22 | 0.8 |
| Spain | 32 | 46 | 0.7 |
| Canada | 16 | 34 | 0.5 |
| United States | 123 | 309 | 0.4 |
| India | 142 | 1180 | 0.1 |
The following countries are not included, as at the time of writing Google has not provided exact figures: Armenia, Austria, Belgium, Cambodia, Colombia, Estonia, Finland, France, Indonesia, Ireland, Israel, Japan, Liechtenstein, Lithuania, Macedonia, Malaysia, Malta, Mexico, Netherlands, New Zealand, Norway, Pakistan, Peru, Russia, Singapore, Slovenia, Sweden, Switzerland, Taiwan, Thailand, Turkey, and China.
Data Requests, sorted by Per Capita:
| Data Requests | Population (millions) | Per Capita (million) Requests | |
| Brazil | 3663 | 193 | 19.00 |
| United Kingdom | 1166 | 62 | 18.79 |
| France | 846 | 65 | 12.93 |
| Singapore | 62 | 5 | 12.43 |
| United States | 3580 | 309 | 11.58 |
| Italy | 550 | 60 | 9.12 |
| Spain | 324 | 46 | 7.05 |
| Australia | 155 | 22 | 6.97 |
| Germany | 458 | 82 | 5.60 |
| Switzerland | 42 | 8 | 5.40 |
| Portugal | 45 | 11 | 4.23 |
| Netherlands | 67 | 17 | 4.03 |
| Israel | 30 | 8 | 3.98 |
| Argentina | 98 | 40 | 2.44 |
| Poland | 86 | 38 | 2.25 |
| Canada | 41 | 34 | 1.20 |
| India | 1061 | 1,180 | 0.90 |
| South Korea | 44 | 50 | 0.88 |
| Belgium | 67 | 193 | 0.35 |
| Japan | 44 | 127 | 0.35 |
What does this mean? Well.. I'm not sure. Sorting in this manner dropped the Indian down in both of the lists substantially, and also but to a lesser degree the United States. For a small country, Singapore made a lot of data requests.

